[DC] DC Digest, Vol 99, Issue 6

Dr. Rajendra Pratap Gupta, PhD emailrajendra at yahoo.com
Mon Jun 5 21:10:59 EDT 2023


This email was in spam and I missed this important call. Apologies.

We need to find a solution to this spam message.


Best regards 

Rajendra

On 05-06-2023 08:20:29 PM, dc-request at intgovforum.org <dc-request at intgovforum.org> wrote:
Send DC mailing list submissions to
dc at intgovforum.org

To subscribe or unsubscribe via the World Wide Web, visit
http://intgovforum.org/mailman/listinfo/dc_intgovforum.org
or, via email, send a message with subject or body 'help' to
dc-request at intgovforum.org

You can reach the person managing the list at
dc-owner at intgovforum.org

When replying, please edit your Subject line so it is more specific
than "Re: Contents of DC digest..."


Today's Topics:

1. REMINDER - Dynamic Coalition Coordination Group Meeting #73
(Celine Bal)


----------------------------------------------------------------------

Message: 1
Date: Mon, 5 Jun 2023 08:32:32 +0000
From: Celine Bal
To: "dc at intgovforum.org"
Cc: Markus Kummer , Eleonora Mazzucchi
, "Smith, Nikolis" ,
"juanrapave at gmail.com" , Wout de Natris
, Daniel O'Maley ,
"mamattah.raymond at gmail.com" , "Varoglu,
Zeynep" , "Boursinou, Eleni"
, "parrisjune51 at gmail.com"
, "Jaco Toit [UNESCO]" ,
Houda CHIHI , "Harris, Helen"
, Ram Mohan ,
"maureen.hilyard at gmail.com" ,
"fredaazore at gmail.com" , AB
, "lbecanaball at gfmd.eu" ,
"mmilosevic at gfmd.eu" , "Heaver, A.H.M. (Alisa)"
, Moses Owiny ,
"ycurzi at gmail.com" , "egovernments at gmail.com"
, "intic4dev at gmail.com" ,
Sylvia Cadena , Stefan Fischer
, Luis Bobo Garcia
, "Marielza Oliveira [UNESCO]"
, Leon Gwaka ,
"gphlilanthi at gmail.com" ,
"tracyhackshaw at gmail.com" , Amy Crocker
, Amado Espinosa ,
Stephen Wyber
Subject: [DC] REMINDER - Dynamic Coalition Coordination Group Meeting
#73
Message-ID:


Content-Type: text/plain; charset="iso-8859-1"

Dear all,



Please find below the Zoom link to our next DCCG meeting #73 on Monday, 5 June 2023 at 13:00 UTC.



The draft agenda is as follows:





Agenda DCCG Meeting

05 June 2023, 13:00 UTC

1.

Adoption of the agenda

2.

Introduction of newly created Dynamic Coalitions

3.

Updates on IGF 2023 session proposal

4.

Draft Charter of the DCs

5.

Intersessional event: next steps

6.

AOB



Kind regards,

Celine





IGF Secretariat is inviting you to a scheduled Zoom meeting.



Join Zoom Meeting

https://intgovforum.zoom.us/j/96757026136



Meeting ID: 967 5702 6136

One tap mobile

+13017158592,,96757026136# US (Washington DC) 13126266799,,96757026136#

+US (Chicago)



Dial by your location

+1 301 715 8592 US (Washington DC)

+1 312 626 6799 US (Chicago)

+1 346 248 7799 US (Houston)

+1 470 250 9358 US (Atlanta)

+1 470 381 2552 US (Atlanta)

+1 602 753 0140 US (Phoenix)

+1 646 518 9805 US (New York)

+1 646 931 3860 US

+1 651 372 8299 US (Minnesota)

+1 669 219 2599 US (San Jose)

+1 669 444 9171 US

+1 669 900 6833 US (San Jose)

+1 720 928 9299 US (Denver)

+1 786 635 1003 US (Miami)

+1 929 205 6099 US (New York)

+1 971 247 1195 US (Portland)

+1 206 337 9723 US (Seattle)

+1 213 338 8477 US (Los Angeles)

+1 253 215 8782 US (Tacoma)

+1 267 831 0333 US (Philadelphia)

+44 330 088 5830 United Kingdom

+44 131 460 1196 United Kingdom

+44 203 481 5237 United Kingdom

+44 203 481 5240 United Kingdom

+44 203 901 7895 United Kingdom

+44 208 080 6591 United Kingdom

+44 208 080 6592 United Kingdom

+41 31 528 09 88 Switzerland

+41 43 210 70 42 Switzerland

+41 43 210 71 08 Switzerland

+41 44 529 92 72 Switzerland

+41 22 591 00 05 Switzerland

+41 22 591 01 56 Switzerland

+46 8 5050 0828 Sweden

+46 8 5050 0829 Sweden

+46 8 5052 0017 Sweden

+46 850 539 728 Sweden

+46 8 4468 2488 Sweden

+46 8 5016 3827 Sweden

+34 917 873 431 Spain

+34 84 368 5025 Spain

+34 91 787 0058 Spain

+82 2 3143 9611 Korea, Republic of

+82 2 3143 9612 Korea, Republic of

+27 21 426 8190 South Africa

+27 21 426 8191 South Africa

+27 87 550 3946 South Africa

+27 87 551 7702 South Africa

+386 1600 3102 Slovenia

+386 1888 8788 Slovenia

+421 233 056 888 Slovakia

+421 233 418 515 Slovakia

+65 3158 7288 Singapore

+65 3165 1065 Singapore

+7 499 951 6379 Russia

+7 499 951 6380 Russia

+40 31 630 1088 Romania

+40 37 170 0418 Romania

+351 308 810 988 Portugal

+351 211 202 618 Portugal

+351 308 804 188 Portugal

+48 22 398 7356 Poland

+48 22 306 5342 Poland

+48 22 307 3488 Poland

+51 1 730 6777 Peru

+51 1 707 5788 Peru

+51 1 708 8312 Peru

+507 378 2155 Panama

+507 833 9588 Panama

+47 2400 4735 Norway

+47 2400 4736 Norway

+64 9 884 6780 New Zealand

+64 3 659 0603 New Zealand

+64 4 886 0026 New Zealand

+31 20 794 6519 Netherlands

+31 20 794 6520 Netherlands

+31 20 794 7345 Netherlands

+31 707 006 526 Netherlands

+31 20 241 0288 Netherlands

+31 20 794 0854 Netherlands

+52 558 659 6002 Mexico

+52 554 161 4288 Mexico

+52 554 169 6926 Mexico

+52 556 826 9800 Mexico

+52 558 659 6001 Mexico

+356 2776 1777 Malta

+356 2778 1288 Malta

+60 3 3099 2229 Malaysia

+60 3 7724 4079 Malaysia

+60 3 7724 4080 Malaysia

+60 3 9212 1727 Malaysia

+352 342 080 9265 Luxembourg

+352 2786 1188 Luxembourg

+352 2786 4277 Luxembourg

+370 3799 9260 Lithuania

+370 5214 1488 Lithuania

+371 6303 1808 Latvia

+371 6303 1888 Latvia

+81 3 4578 1488 Japan

+81 3 4579 0432 Japan

+81 3 4579 0545 Japan

+81 363 628 317 Japan

+39 069 480 6488 Italy

+39 020 066 7245 Italy

+39 021 241 28 823 Italy

+972 3 978 6688 Israel

+972 2 376 4509 Israel

+972 2 376 4510 Israel

+353 1 653 3895 Ireland

+353 1 653 3897 Ireland

+353 1 653 3898 Ireland

+353 6 163 9031 Ireland

+353 1 240 8941 Ireland

+353 1 536 9320 Ireland

+36 1 779 9126 Hungary

+36 1 408 8456 Hungary

+36 1 701 0488 Hungary

+30 211 198 4488 Greece

+30 231 118 0599 Greece

+49 69 5050 0951 Germany

+49 69 5050 0952 Germany

+49 695 050 2596 Germany

+49 69 7104 9922 Germany

+49 69 3807 9883 Germany

+49 69 3807 9884 Germany

+995 3224 73988 Georgia

+995 7067 77954 Georgia

+33 1 8699 5831 France

+33 1 7037 2246 France

+33 1 7037 9729 France

+33 1 7095 0103 France

+33 1 7095 0350 France

+358 9 7252 2471 Finland

+358 3 4109 2129 Finland

+358 9 4245 1488 Finland

+372 660 1699 Estonia

+372 880 1188 Estonia

+503 2113 9088 El Salvador

+503 2136 6444 El Salvador

+1 829 947 9220 Dominican Republic

+1 829 956 2188 Dominican Republic

+45 32 72 80 10 Denmark

+45 32 72 80 11 Denmark

+45 47 37 25 75 Denmark

+45 89 88 37 88 Denmark

+45 32 70 12 06 Denmark

+45 32 71 31 57 Denmark

+420 5 3889 0161 Czech Republic

+420 2 2888 2388 Czech Republic

+420 2 3901 8272 Czech Republic

+357 2 200 0888 Cyprus

+357 2 505 4777 Cyprus

+385 1300 0988 Croatia

+385 1777 6333 Croatia

+57 60 2620 7388 Colombia

+57 60 1508 7702 Colombia

+57 60 1514 0382 Colombia

+57 60 1518 9697 Colombia

+57 60 1518 9698 Colombia

+56 41 256 0288 Chile

+56 22 573 9304 Chile

+56 22 573 9305 Chile

+56 23 210 9066 Chile

+56 232 938 848 Chile

+1 204 272 7920 Canada

+1 438 809 7799 Canada

+1 587 328 1099 Canada

+1 613 209 3054 Canada

+1 647 374 4685 Canada

+1 647 558 0588 Canada

+1 778 907 2071 Canada

+1 780 666 0144 Canada

+359 2 492 5688 Bulgaria

+359 3 257 1633 Bulgaria

+55 21 3958 7888 Brazil

+55 11 4632 2236 Brazil

+55 11 4632 2237 Brazil

+55 11 4680 6788 Brazil

+55 11 4700 9668 Brazil

+32 2 585 5574 Belgium

+32 2 588 4188 Belgium

+32 2 788 0172 Belgium

+32 2 788 0173 Belgium

+32 1579 5132 Belgium

+32 2 290 9360 Belgium

+43 72 011 5988 Austria

+43 120 609 3072 Austria

+43 12 535 501 Austria

+43 12 535 502 Austria

+43 670 309 0165 Austria

+61 8 7150 1149 Australia

+61 2 8015 6011 Australia

+61 3 7018 2005 Australia

+61 7 3185 3730 Australia

+61 8 6119 3900 Australia

+54 112 040 0447 Argentina

+54 115 983 6950 Argentina

+54 341 512 2188 Argentina

+54 343 414 5986 Argentina

+506 4100 7699 Costa Rica

+593 962 842 117 Ecuador

Meeting ID: 967 5702 6136

Find your local number: https://intgovforum.zoom.us/u/aknrsjrpB

.........................................................................................................................................

Join Teams Meeting

en-US

https://teams.microsoft.com/l/meetup-join/19%3ameeting_ZTUyZmJiZGUtMmM1YS00MTgwLTk2Y2ItOGUyZDExMjRkYTM4%40thread.v2/0?context=%7b%22Tid%22%3a%220f9e35db-544f-4f60-bdcc-5ea416e6dc70%22%2c%22Oid%22%3a%22231df27c-28f7-4100-9fa7-4691712cd779%22%7d

Meeting ID: 344 555 130 047

Passcode: 2bpQ23

Join with a video conferencing device

unitevc at m.webex.com

125 891 644 9



https://www.webex.com/msteams?confid=1258916449&tenantkey=unitevc&domain=m.webex.com

If you need a local number, get one here. And if you've forgotten the dial-in PIN, you can reset it.









Learn More https://aka.ms/JoinTeamsMeeting | | Meeting options: https://teams.microsoft.com/meetingOptions/?organizerId=231df27c-28f7-4100-9fa7-4691712cd779&tenantId=0f9e35db-544f-4f60-bdcc-5ea416e6dc70&threadId=19_meeting_ZTUyZmJiZGUtMmM1YS00MTgwLTk2Y2ItOGUyZDExMjRkYTM4@thread.v2&messageId=0&language=en-US | .........................................................................................................................................
-------------- next part --------------
An HTML attachment was scrubbed...
URL:
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: text/calendar
Size: 16660 bytes
Desc: not available
URL:

------------------------------

Subject: Digest Footer

_______________________________________________
DC mailing list
DC at intgovforum.org
To unsubscribe or manage your options please go to http://intgovforum.org/mailman/listinfo/dc_intgovforum.org


------------------------------

End of DC Digest, Vol 99, Issue 6
*********************************
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://intgovforum.org/pipermail/dc_intgovforum.org/attachments/20230606/c6efbd40/attachment.htm>


More information about the DC mailing list